Filters Reset
Save Search (1)
Save your search to get Alerts
7.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 4 Baths 3,720 SqFt$3,199,000New
- 1/10 101 Bed 1 Bath 625 SqFt$799,900New
163 W King Edward AVE #114, Vancouver, BC V5Y 2H8
Listed by Rennie & Associates Realty Ltd.
Townhouse
- 1/16 162 Beds 2 Baths 1,240 SqFt$1,248,000New
- 1/17 172 Beds 2 Baths 885 SqFt$4,000New
- 1/21 211 Bed 1 Bath 799 SqFt$1,265,000New
- 1/14 143 Beds 2 Baths 1,253 SqFt$3,800New
- 1/40 404 Beds 4 Baths 3,677 SqFt$13,500New
- 1/39 392 Beds 2 Baths 979 SqFt$1,129,000New
- 1/19 192 Beds 1 Bath 970 SqFt$2,500New
- 1/27 273 Beds 3 Baths 1,806 SqFt$2,695,000New
- 1/11 111 Bed 1 Bath 700 SqFt$3,500New
- 1/2 25 Beds 2 Baths 1,902 SqFt$1,698,000New
- 1/25 252 Beds 1 Bath 755 SqFt$699,999New
- 1/40 406 Beds 8 Baths 9,655 SqFt$7,888,000New
- 1/40 404 Beds 3 Baths 2,961 SqFt$2,895,000New
2021 Rufus DR, North Vancouver, BC V7J 3N2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 6 Beds 4 Baths 2,285 SqFt$1,699,000New
- 1/24 242 Beds 2 Baths 781 SqFt$763,000New
- 1/39 391 Bed 1 Bath 411 SqFt$569,000New
- 2 Beds 2 Baths 880 SqFt$1,150,000New
- 1/21 211 Bed 1 Bath 676 SqFt$589,000New
- 1/33 337 Beds 6 Baths 2,886 SqFt$2,899,000New
- 1/34 341 Bed 1 Bath 508 SqFt$535,000New
- 1/39 392 Beds 2 Baths 1,148 SqFt$1,250,000New
2440 Haywood AVE #203, West Vancouver, BC V7V 1Y1
Listed by Royal LePage Northstar Realty (S. Surrey)
Condo
- 1/22 222 Beds 2 Baths 910 SqFt$1,049,000New