Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 1 Bath 744 SqFt$599,900Open 6/7 1PM-3PM
- 1/40 403 Beds 3 Baths 2,317 SqFt$950,000Open 6/7 2PM-3:30PM
- 1/39 392 Beds 1 Bath 970 SqFt$548,888Open 6/7 11AM-12:30PM
- 1/40 405 Beds 3 Baths 2,763 SqFt$839,900Open Sun 2PM-4PM
- 3D5 Beds 3 Baths 2,576 SqFt$715,000Open Sun 1PM-3PM
- 1/20 204 Beds 4 Baths 1,906 SqFt$949,000Open 6/15 11AM-1PM
- 1/18 184 Beds 3 Baths 2,602 SqFt$945,000New
- 1/31 313 Beds 3 Baths 1,482 SqFt$559,900New
- 1/20 206 Beds 3 Baths 2,992 SqFt$869,000New
- 1/31 314 Beds 2 Baths 1,880 SqFt$524,900New
- 1/13 131 Bed 1 Bath 820 SqFt$169,000New
- 1/38 383 Beds 3 Baths 1,990 SqFt$924,900Active
- 1/10 103 Beds 2 Baths 1,130 SqFt$439,900Active
- 1/6 63 Beds 3 Baths 2,395 SqFt$709,900Active
- 1/32 323 Beds 3 Baths 3,964 SqFt$1,249,900Active
63565 Gagnon PL, Hope, BC V0X 1L2
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 403 Beds 1 Bath 1,196 SqFt$769,000Active
- 1/40 403 Beds 3 Baths 2,118 SqFt$859,900Active
- 1/38 384 Beds 2 Baths 2,266 SqFt$649,000Active
- 1/38 382 Beds 2 Baths 1,248 SqFt$625,000Active
- 1/25 253 Beds 1 Bath 924 SqFt$599,900Active
- 1/22 223 Beds 2 Baths 1,690 SqFt$634,900Active
20118 Beacon RD #1, Hope, BC V0X 1L2
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/32 321 Bed 1 Bath 1,200 SqFt$898,000Active
- 3D3 Beds 2 Baths 1,539 SqFt$669,000Active
- 1/9 93 Beds 3 Baths 1,842 SqFt$679,000Active