Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,284 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 877 SqFt$1,015,000Active
- 1/32 322 Beds 2 Baths 919 SqFt$990,000Active
- 1/20 202 Beds 2 Baths 883 SqFt$988,000Active
- 3D2 Beds 2 Baths 935 SqFt$899,999Active
- 1/29 292 Beds 2 Baths 816 SqFt$739,900Active
- 1 Bed 1 Bath 662 SqFt$475,000Price Dropped by $24K
- 1/34 343 Beds 2 Baths 2,385 SqFt$4,650Active
- 1/40 407 Beds 7 Baths 4,271 SqFt$3,148,888Active
6307 BRYANT ST, Burnaby, BC V5E 1S4
MLS# R2942695
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 396 Beds 3 Baths 1,843 SqFt$1,998,000Active
- 1/40 404 Beds 3 Baths 1,382 SqFt$1,299,000Price Dropped by $69K
- 1/39 393 Beds 3 Baths 1,638 SqFt$1,299,000Active
7039 MACPHERSON AVE #6, Burnaby, BC V5J 4N4
MLS# R2942764
Listed by eXp Realty of Canada, Inc.
Townhouse
- 1/35 353 Beds 2 Baths 1,031 SqFt$1,199,900Active
4485 SKYLINE DR #2208, Burnaby, BC V5C 0J2
MLS# R2942857
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 1/20 202 Beds 2 Baths 871 SqFt$892,900Active
- 1/15 152 Beds 2 Baths 866 SqFt$848,000Active
- 1/23 232 Beds 2 Baths 1,045 SqFt$818,000Active
- 1/29 291 Bed 1 Bath 620 SqFt$756,800Active
- 3D1 Bed 1 Bath 545 SqFt$718,000Active
- 3D1 Bed 1 Bath 545 SqFt$718,000Active
- 1/26 261 Bed 1 Bath 550 SqFt$645,000Active
- 1/16 161 Bed 1 Bath 525 SqFt$619,000Price Dropped by $27K
- 1/16 161 Bed 1 Bath 545 SqFt$619,000Price Dropped by $29K
- 3D1 Bed 1 Bath 545 SqFt$579,000Price Dropped by $39K
- 3D1 Bed 1 Bath 545 SqFt$579,000Price Dropped by $39K
- 1/5 55 Beds 1 Bath 2,515 SqFt$4,000,000Active
7474 CARIBOO RD, Burnaby, BC V3N 4A7
MLS# R2942584
Listed by LeHomes Realty Premier
Single Family Home