Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In South Marine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 3 Baths 1,240 SqFt$1,159,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 868 SqFt$759,900Open 6/22 2PM-4PM
- 1/27 272 Beds 2 Baths 1,000 SqFt$699,000Open 6/22 12:30PM-2:30PM
- 1/26 262 Beds 2 Baths 880 SqFt$799,000Open 6/22 2PM-4PM
- 1/21 211 Bed 1 Bath 709 SqFt$515,000Open 6/22 2PM-4PM
- 3D3 Beds 2 Baths 1,058 SqFt$989,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 566 SqFt$539,000Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,329 SqFt$1,049,800Open 6/22 2PM-4PM
- 1/30 301 Bed 1 Bath 700 SqFt$660,000Open 6/22 3PM-4:30PM
- 1/23 232 Beds 2 Baths 804 SqFt$818,000Open 6/22 2PM-4PM
- 1/24 241 Bed 1 Bath 557 SqFt$477,000Open 6/22 12PM-2PM
- 1/30 302 Beds 2 Baths 793 SqFt$662,000Open 6/22 1PM-3PM
- 1/30 302 Beds 2 Baths 880 SqFt$839,000Open 6/22 2PM-4PM
- 1/34 342 Beds 2 Baths 960 SqFt$848,000Open 6/22 1PM-3PM
- 1/32 322 Beds 2 Baths 1,256 SqFt$1,029,880Open Sun 2PM-4PM
- 1/40 402 Beds 1 Bath 903 SqFt$549,000Open 6/22 2PM-4PM
- 1/13 132 Beds 2 Baths 965 SqFt$864,999Open 6/22 1:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,218 SqFt$665,000Open 6/22 2PM-4PM
- 1/27 272 Beds 2 Baths 854 SqFt$750,000Open 6/22 2PM-4PM
- 1/40 402 Beds 2 Baths 1,024 SqFt$835,000Open 6/22 2PM-4PM
- 1/18 182 Beds 2 Baths 761 SqFt$645,000Open 6/22 1PM-3PM
- 1/21 213 Beds 2 Baths 1,055 SqFt$988,000Open 6/22 2PM-4PM
- 1/36 363 Beds 2 Baths 1,306 SqFt$1,039,000Open 6/22 1PM-3PM
2723 E Kent AVE #28, Vancouver, BC V5S 3T9
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/35 352 Beds 2 Baths 766 SqFt$663,000Open 6/22 1:30PM-3:30PM
2733 Chandlery PL #1109, Vancouver, BC V5S 4V3
Listed by Sotheby's International Realty Canada
Condo