Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In Grandview Woodland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 4 Baths 1,606 SqFt$1,649,999Open 12/22 1PM-3PM
- 1/26 263 Beds 4 Baths 1,623 SqFt$1,649,999Open 12/22 1PM-3PM
- 1/12 123 Beds 3 Baths 1,216 SqFt$1,499,999Open 12/22 1PM-3PM
- 1/14 142 Beds 3 Baths 867 SqFt$1,049,999Open 12/22 1PM-3PM
- 1/12 122 Beds 2 Baths 826 SqFt$1,049,999Open 12/22 1PM-3PM
- 1/34 345 Beds 2 Baths 2,636 SqFt$2,588,000Open 12/22 12PM-1PM
1108 SEMLIN DR, Vancouver, BC V5L 4K2
MLS# R2923167
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/40 406 Beds 3 Baths 2,181 SqFt$1,989,500Active
- 1/27 273 Beds 3 Baths 1,212 SqFt$1,498,000Active
- 1/29 291 Bed 1 Bath 674 SqFt$630,000Active
- 1/27 272 Beds 2 Baths 955 SqFt$898,000Active
- 1/24 243 Beds 3 Baths 1,185 SqFt$1,490,900Active
- 1/25 253 Beds 2 Baths 936 SqFt$1,074,900Active
- 1/25 252 Beds 1 Bath 855 SqFt$929,900Active
- 1/25 251 Bed 1 Bath 787 SqFt$849,900Active
- 3D1 Bed 1 Bath 833 SqFt$749,000Active
- 1/28 283 Beds 4 Baths 1,708 SqFt$1,699,000Active
- 1/30 305 Beds 4 Baths 2,069 SqFt$2,295,000Active
- 1/37 373 Beds 4 Baths 1,580 SqFt$1,948,000Active
2241 E 8TH AVE #1, Vancouver, BC V5N 1V4
MLS# R2945394
Listed by Sutton Group-West Coast Realty
Multi-Family
- 1/27 273 Beds 3 Baths 1,624 SqFt$1,799,000Active
- 1/7 73 Beds 2 Baths 1,106 SqFt$1,359,900Active
- 1/21 213 Beds 2 Baths 1,115 SqFt$1,299,000Active
- 1/17 172 Beds 3 Baths 1,133 SqFt$1,249,000Active
- 1/5 52 Beds 1 Bath 702 SqFt$869,900Active
- 1/4 41 Bed 1 Bath 602 SqFt$759,900Active