Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In False Creek
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,180 SqFt$1,298,000Open Sat 2:30PM-4PM
- 1/20 202 Beds 1 Bath 815 SqFt$899,000Open 7/6 2PM-4PM
- 1/21 212 Beds 3 Baths 1,078 SqFt$1,348,000Open Sat 1:30PM-3:30PM
- 1/40 401 Bed 1 Bath 463 SqFt$569,000Open Sat 1PM-4PM
- 3D1 Bed 1 Bath 640 SqFt$649,000Open Sat 2PM-4PM
- 1/33 331 Bed 1 Bath 523 SqFt$599,000Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 990 SqFt$689,900Open Sun 2:30PM-4PM
- 1/35 353 Beds 3 Baths 1,964 SqFt$1,499,000Open Sat 2PM-4PM
- 1/24 241 Bed 1 Bath 952 SqFt$1,050,000Open Sat 2:30PM-4PM
1529 W 6th AVE #403, Vancouver, BC V6J 1R1
Listed by FaithWilson Christies International Real Estate
Condo
- 1/31 311 Bed 1 Bath 574 SqFt$622,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,340 SqFt$799,900Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 953 SqFt$1,119,000Open Sat 1PM-3PM
- 1/37 372 Beds 2 Baths 805 SqFt$1,099,000Open Sat 2PM-4PM
- 1/29 291 Bed 1 Bath 525 SqFt$649,000Open Sun 1:30PM-3PM
- 1/28 281 Bed 1 Bath 596 SqFt$699,800Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,245 SqFt$1,148,800Open Sun 3:30PM-5:30PM
- 1/17 171 Bed 1 Bath 709 SqFt$738,000Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 980 SqFt$999,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,329 SqFt$1,128,000Open Sat 1PM-4PM
- 3D1 Bed 1 Bath 573 SqFt$599,000Open Sat 12PM-1:30PM
- 1/40 402 Beds 2 Baths 1,138 SqFt$899,000Open Sun 12PM-1:30PM
- 1/36 361 Bed 1 Bath 745 SqFt$899,000Open Sun 2PM-3:30PM
- 1/20 201 Bed 1 Bath 475 SqFt$565,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 981 SqFt$1,350,000Open Sat 2PM-4PM