Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In South Marine
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,308 SqFt$749,000Active
- 1/27 272 Beds 2 Baths 890 SqFt$2,790Active
- 1/40 402 Beds 2 Baths 830 SqFt$800,000Active
- 1/30 302 Beds 2 Baths 793 SqFt$662,000Active
- 1/33 333 Beds 2 Baths 1,060 SqFt$1,098,000Active
- 1/27 271 Bed 1 Bath 591 SqFt$619,900Active
- 1/30 302 Beds 2 Baths 880 SqFt$800,000Active
- 1/34 342 Beds 2 Baths 960 SqFt$848,000Active
- 1/23 232 Beds 2 Baths 821 SqFt$759,000Active
- 1/40 404 Beds 4 Baths 2,205 SqFt$1,749,000Active
- 3D2 Beds 2 Baths 904 SqFt$829,900Active
- 1/37 372 Beds 2 Baths 773 SqFt$749,900Active
- 1/40 401 Bed 1 Bath 652 SqFt$589,000Active
- 1/38 381 Bed 1 Bath 658 SqFt$599,900Active
- 1/40 402 Beds 2 Baths 895 SqFt$619,900Active
- 1/32 322 Beds 2 Baths 1,256 SqFt$1,029,880Active
- 1/40 402 Beds 1 Bath 903 SqFt$549,000Active
- 1/36 362 Beds 2 Baths 780 SqFt$769,000Active
- 1/27 271 Bed 1 Bath 527 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 775 SqFt$768,000Active
- 1/13 132 Beds 2 Baths 965 SqFt$864,999Active
- 3D2 Beds 3 Baths 1,019 SqFt$849,000Active
- 1/25 251 Bed 1 Bath 511 SqFt$599,000Active
8570 Rivergrass DR #1403, Vancouver, BC V5S 0H4
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/11 111 Bed 1 Bath 580 SqFt$549,000Active