Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available In Point Grey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bed 1 Bath 619 SqFt$499,000Active
- 1/31 315 Beds 7 Baths 5,926 SqFt$11,998,800Active
- 1/32 325 Beds 6 Baths 2,701 SqFt$4,380,000Active
- 1/33 335 Beds 6 Baths 2,181 SqFt$2,875,000Active
- 1/5 53 Beds 1 Bath 2,158 SqFt$2,988,888Active
- 1/40 403 Beds 4 Baths 3,444 SqFt$4,298,000Active
- 3D5 Beds 3 Baths 2,279 SqFt$2,699,000Active
- 1/34 343 Beds 2 Baths 1,711 SqFt$1,799,999Active
- 1/39 394 Beds 4 Baths 4,017 SqFt$5,978,000Active
- 1/39 396 Beds 7 Baths 4,841 SqFt$7,499,000Active
- 3D5 Beds 4 Baths 3,314 SqFt$3,599,000Active
- 1/35 3510 Beds 6 Baths 5,331 SqFt$3,498,000Active
- 3D9 Beds 3 Baths 3,032 SqFt$2,880,000Active
- 1/16 161 Bed 1 Bath 658 SqFt$528,000Active
- 1/37 377 Beds 6 Baths 4,154 SqFt$4,980,000Active
- 1/40 405 Beds 5 Baths 2,548 SqFt$3,790,000Active
- 1/28 281 Bed 1 Bath 619 SqFt$599,000Active
- 1/20 201 Bed 1 Bath 619 SqFt$539,000Active
- 1/40 405 Beds 5 Baths 2,901 SqFt$3,988,000Active
- 1/40 404 Beds 6 Baths 3,701 SqFt$9,800,000Active
4416 W 1st AVE, Vancouver, BC V6R 4J4
Listed by Rennie & Associates Realty - Jason Soprovich
Single Family Home
- 4 Beds 2 Baths 2,282 SqFt$3,498,000Active
- 1/40 403 Beds 4 Baths 1,643 SqFt$2,600,000Active
- 1/30 302 Beds 3 Baths 1,933 SqFt$3,358,000Active
- 1/28 287 Beds 3 Baths 2,035 SqFt$2,850,000Active