Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In Point Grey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 4 Baths 1,452 SqFt$1,948,000Open Sat 2PM-4PM
- 1/33 334 Beds 2 Baths 3,267 SqFt$3,300,000Open Sat 2PM-4PM
- 1/40 403 Beds 4 Baths 1,570 SqFt$1,888,000Open Sat 2PM-4PM
- 1/27 273 Beds 4 Baths 1,452 SqFt$1,948,000New
- 1 Bed 1 Bath 619 SqFt$549,000New
- 1/4 43 Beds 3 Baths 2,800 SqFt$6,800New
- 1/27 273 Beds 2 Baths 2,526 SqFt$2,088,000New
- 1/33 335 Beds 6 Baths 3,299 SqFt$3,880,000New
- 3D4 Beds 4 Baths 2,699 SqFt$3,398,000New
- 1/40 405 Beds 4 Baths 2,277 SqFt$2,980,000New
- 1/28 286 Beds 4 Baths 3,000 SqFt$9,500New
- 1/28 285 Beds 4 Baths 3,000 SqFt$9,500New
- 3D2 Beds 3 Baths 1,244 SqFt$1,680,000Active
- 1/17 176 Beds 3 Baths 2,734 SqFt$2,495,000Active
- 1/40 404 Beds 2 Baths 2,345 SqFt$2,498,000Active
- 1/34 341 Bed 1 Bath 819 SqFt$915,000Active
- 1/24 245 Beds 8 Baths 5,283 SqFt$9,980,000Active
- 1/37 375 Beds 4 Baths 3,503 SqFt$3,490,000Active
- 1/21 212 Beds 2 Baths 1,060 SqFt$975,000Active
- 5 Beds 4 Baths 2,425 SqFt$2,995,000Active
- 1/25 251 Bed 2 Baths 815 SqFt$738,000Active
- 1/40 404 Beds 4 Baths 2,297 SqFt$3,288,000Active
- 3D4 Beds 4 Baths 2,259 SqFt$3,799,000Active
4541 W 5th AVE, Vancouver, BC V6R 1S6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/14 146 Beds 3 Baths 3,206 SqFt$4,600,000Active