Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 566 SqFt$2,495New
- 1/26 262 Beds 2 Baths 751 SqFt$777,000New
- 1/19 192 Beds 2 Baths 928 SqFt$529,000New
- 1/11 112 Beds 2 Baths 945 SqFt$946,000Active
- 1/14 141 Bed 1 Bath 571 SqFt$599,900Active
3809 EVERGREEN PL #403, Burnaby, BC V3J 0M1
MLS# R2949974
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/18 181 Bed 1 Bath 738 SqFt$515,000Active
- 1/23 233 Beds 3 Baths 1,172 SqFt$1,198,000Active
- 1/31 312 Beds 2 Baths 819 SqFt$899,000Active
3809 EVERGREEN PL #4507, Burnaby, BC V3J 0M1
MLS# R2948747
Listed by Sotheby's International Realty Canada
Condo
- 1/10 102 Beds 2 Baths 972 SqFt$936,000Active
- 1/19 191 Bed 1 Bath 545 SqFt$2,500Active
- 1/16 162 Beds 2 Baths 945 SqFt$912,000Active
- 1/40 401 Bed 1 Bath 561 SqFt$685,000Active
- 1/22 223 Beds 2 Baths 945 SqFt$1,028,800Active
- 1/32 321 Bed 1 Bath 746 SqFt$473,000Active
9280 SALISH CT #2103, Burnaby, BC V3J 7J8
MLS# R2947834
Listed by Sutton Group - 1st West Realty
Condo
- 1/12 121 Bed 1 Bath 538 SqFt$649,000Active
- 3D2 Beds 2 Baths 700 SqFt$788,000Active Under Contract
- 1/26 262 Beds 2 Baths 848 SqFt$739,000Active
- 1/10 102 Beds 2 Baths 891 SqFt$885,000Active
- 1/19 191 Bed 1 Bath 676 SqFt$479,000Active
3755 BARTLETT CT #1805, Burnaby, BC V3J 7G7
MLS# R2945970
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/33 338 Beds 9 Baths 5,793 SqFt$3,396,000Active
9977 SULLIVAN ST, Burnaby, BC V3J 1J1
MLS# R2945401
Listed by Grand Central Realty
Single Family Home
- 1/38 383 Beds 2 Baths 901 SqFt$999,000Active
- 1/16 162 Beds 2 Baths 897 SqFt$914,000Active
- 1/40 408 Beds 7 Baths 4,515 SqFt$3,499,000Active
9639 SULLIVAN ST, Burnaby, BC V3J 1H8
MLS# R2944747
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/35 352 Beds 2 Baths 1,174 SqFt$650,000Active